Metric Conversions

Volume (Liquids)

Quantity Ounces Metric
1 teaspoon 1/6 fl oz 5ml
1 Tbsp 1/2 fl oz 15ml
1/8 cup 1 fl oz 30ml
1/4 cup 2 fl oz 60ml
1/3 cup 2.6 oz 80ml
1/2 cup 4 fl oz 120ml
3/4 cup 6 fl oz 180ml
1 cup or 1/2 pint 8 fl oz 240ml

Weight

Quantity Ounces Metric
1/10 pound 1oz 28g
1/4 pound 4 oz 113g
1/3 pound 5 1/3oz 150g
1/2 pound 8 oz 230g
2/3 pound 10 2/3oz 300g
3/4 pound 12 oz 340g
1 pound 16 oz 450g

Dry Measures

Quantity Tbsp tsp Metric
1/16 cup 1 Tbsp 3 tsp 15ml
1/8 cup 2 Tbsp 6 tsp 30ml
1/4 cup 4 Tbsp 12 tsp 50ml
1/3 cup 5 1/3 Tbsp 16 tsp 75ml
1/2 cup 8 Tbsp 24 tsp 125ml
3/4 cup 12 Tbsp 36 tsp 175ml
1 cup 16 Tbsp 48 tsp 250ml

Weight of Common Ingredients

Ingredient 2 Tbsp 1/4 cup 1/3 cup 1/2 cup 1 cup
Flour, all purpose 15g 30g 40g 60g 120g
Sugar, granulated 25g 50g 65g 55g 200g
Rice, uncooked 24g 48g 65g 95g 190g
Oats, uncooked 11g 22g 30g 45g 90g
Salt 40g 75g 100g 150g 300g
Butter 30g 60g 80g 120g 240g

Temperature

Farenheit Celcius Gas Mark
200° 93° 1
300° 150° 2
325° 160° 3
350° 180° 4
375° 190° 5
400° 200° 6
425° 220° 7
Broil / 500° 260° 9